
| Dispersion | wet |
| Dispersible particle size | 0.08 - 2000 µm |
| Volume of sample circuit | 300 - 500 ml |
| Ultrasonic power and frequency | 60 W / 36 kHz |
| Liquid pump rate | 5.5 l/min |
| Depth of the measuring plane in laser beam | 4 mm |
| Maximum particle size which can be dispersed | 2000 µm |
| Maximum viscosity of the utilized liquid | approx. 20 mPa • s |
| Materials used in the sample circuit | stainless steel, PTFE, BK7 glass, Viton® Extreme, Norprene® -hoses |
| Voltage | 100-120 / 200-240 V/1~ |
| Frequency | 50 – 60 Hz |
| Input power | 100 Watt |
| Dimensions (W x D x H) | 32 x 62 x 44 cm |
| Weight | 30.8 kg |
Wet-measurement with a typical volume concentration of 0.01 to 0.5 % depending on the particle size and the optical characteristics of the material to be analysed.
FRITSCH AutoSampler: Ideal for automation of measurement series: 26 positions for 40 ml containers are available for complete sample feeding, automatic dispersion, measurement and cleaning.
All areas of the wet dispersion units coming in contact with dispersion fluids are made of different materials. You can download a list of chemicals for the different dispersion units here.